<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Davidson &#124;  500 AGL &#187; Flying</title>
	<atom:link href="http://www.camerondavidson.com/blog/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerondavidson.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There goes the neighborhood &#124; Vanity Fair</title>
		<link>http://www.camerondavidson.com/blog/2011/10/29/there-goes-the-neighborhood-vanity-fair/</link>
		<comments>http://www.camerondavidson.com/blog/2011/10/29/there-goes-the-neighborhood-vanity-fair/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:21:24 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3866</guid>
		<description><![CDATA[http://www.vanityfair.com/society/features/2011/10/benedict-canyon-201110 Shot for Vanity Fair in Los Angeles last month. A mix of landscapes, aerials and a portrait. Easy going shoot with a fantastic subject, ace assistant, incredible 14,000 hour pilot and luckily: drop-dead severe clear weather in Los Angeles. &#8230; <a href="http://www.camerondavidson.com/blog/2011/10/29/there-goes-the-neighborhood-vanity-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/society/features/2011/10/benedict-canyon-201110">http://www.vanityfair.com/society/features/2011/10/benedict-canyon-201110</a></p>
<p>Shot for Vanity Fair in Los Angeles last month.  A mix of landscapes, aerials and a portrait.  Easy going shoot with a fantastic subject, ace assistant, incredible 14,000 hour pilot and luckily: drop-dead severe clear weather in Los Angeles.  Several people told me how the weather had been fairly nasty with fog hovering over the city for the past several weeks. The aerial and portrait shoots days were perfect: low humidity and clear skies.</p>
<p><a href="http://www.vanityfair.com/society/features/2011/10/benedict-canyon-201110"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/10/vf2.jpg" alt="Cameron Davidson Vanity Fair" title="vf2" width="700" height="957" class="alignleft size-full wp-image-3867" /></a></p>
<p><a href="http://www.vanityfair.com/society/features/2011/10/benedict-canyon-201110"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/10/vf1.jpg" alt="Attorney Ben Reznick for Vanity Fair" title="vf1" width="700" height="623" class="alignleft size-full wp-image-3868" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/10/29/there-goes-the-neighborhood-vanity-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMP DC this evening.  Presenting Chesapeake imagery and the book.</title>
		<link>http://www.camerondavidson.com/blog/2011/10/19/asmp-dc-this-evening-presenting-chesapeake-imagery-and-the-book/</link>
		<comments>http://www.camerondavidson.com/blog/2011/10/19/asmp-dc-this-evening-presenting-chesapeake-imagery-and-the-book/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:53:21 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[personal projects]]></category>
		<category><![CDATA[Photographic Books]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3813</guid>
		<description><![CDATA[ASMP DC asked me to fill-in for a speaker who was unable to present work this evening. I am presenting images from my new book along with a few behind the scenes picture and stories. If you are in DC &#8230; <a href="http://www.camerondavidson.com/blog/2011/10/19/asmp-dc-this-evening-presenting-chesapeake-imagery-and-the-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ASMP DC asked me to fill-in for a speaker who was unable to present work this evening. I am presenting images from my new book along with a few behind the scenes picture and stories. If you are in DC tonight and have the time, please swing by the ASMP meeting in Adams-Morgan. Details are in the link. I will also have copies for sale and signing.</p>
<p><a href="http://www.asmpdc.org/education/event/info?id=265">http://www.asmpdc.org/education/event/info?id=265</a></p>
<p><a href="http://www.asmpdc.org/education/event/info?id=265"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/10/asmpdc.jpg" alt="Cameron Davidson ASMP presentation" title="asmpdc" width="700" height="782" class="alignleft size-full wp-image-3814" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/10/19/asmp-dc-this-evening-presenting-chesapeake-imagery-and-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a stamp &#8211; 2012 &#8211; Earthscapes USPS</title>
		<link>http://www.camerondavidson.com/blog/2011/08/04/i-have-a-stamp-2012-earthscapes-usps/</link>
		<comments>http://www.camerondavidson.com/blog/2011/08/04/i-have-a-stamp-2012-earthscapes-usps/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:37:55 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3618</guid>
		<description><![CDATA[Facebook page link to preview. Three years ago I was sworn to secrecy about a new stamp series. EARTHSCAPES will be released next year and an aerial I shot of Blackwater Refuge on Maryland&#8217;s Eastern shore is featured in the &#8230; <a href="http://www.camerondavidson.com/blog/2011/08/04/i-have-a-stamp-2012-earthscapes-usps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/photo.php?fbid=176686752399726&#038;set=a.169262139808854.42303.156763624392039&#038;type=1&#038;theater" target="_blank">Facebook page link to preview.</a></p>
<p>Three years ago I was sworn to secrecy about a new stamp series.  EARTHSCAPES will be released next year and an aerial I shot of Blackwater Refuge on Maryland&#8217;s Eastern shore is featured in the preview.  It is the image on the far right of the five preview stamps. The postal service decided to give a sneak peak of the stamps via Twitter and Facebook.</p>
<p><a href="http://www.camerondavidson.com/blog/2011/08/04/i-have-a-stamp-2012-earthscapes-usps/postal_sneakpeak/" rel="attachment wp-att-3619"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/08/postal_sneakpeak.jpg" alt="" title="postal_sneakpeak" width="700" height="506" class="alignleft size-full wp-image-3619" /></a></p>
<p>Howard Paine, the former Art Director of National Geographic phoned me several years ago and asked if I was interested in being a part of the project.  I was and am honored and excited to be a small part of this new stamp series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/08/04/i-have-a-stamp-2012-earthscapes-usps/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hasselblad Research &#124; WW II Aerials &#124; BJP</title>
		<link>http://www.camerondavidson.com/blog/2011/08/03/hasselblad-research-ww-ii-aerials-bjp/</link>
		<comments>http://www.camerondavidson.com/blog/2011/08/03/hasselblad-research-ww-ii-aerials-bjp/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:52:17 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3614</guid>
		<description><![CDATA[http://www.bjp-online.com/british-journal-of-photography/report/2075593/close-focus-hasselblads-research-department My friend Grant Symon sent this article to me. If you own Hassies and are interested in aerials or just the history of photography, check out this article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjp-online.com/british-journal-of-photography/report/2075593/close-focus-hasselblads-research-department" target="_blank">http://www.bjp-online.com/british-journal-of-photography/report/2075593/close-focus-hasselblads-research-department</a></p>
<p>My friend Grant Symon sent this article to me.  If you own Hassies and are interested in aerials or just the history of photography, check out this article.</p>
<p><a href="http://www.bjp-online.com/british-journal-of-photography/report/2075593/close-focus-hasselblads-research-department"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/08/bjp_hassy.jpg" alt="" title="bjp_hassy" width="700" height="794" class="alignleft size-full wp-image-3615" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/08/03/hasselblad-research-ww-ii-aerials-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settling with Power: The Raid</title>
		<link>http://www.camerondavidson.com/blog/2011/08/02/settling-with-power-the-raid/</link>
		<comments>http://www.camerondavidson.com/blog/2011/08/02/settling-with-power-the-raid/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:14:57 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3611</guid>
		<description><![CDATA[My friend George Fulton sent this to me. This excerpt addresses settling with power and how the pilot did the best thing in a bad situation. *********************************************************************************************************************************** Extremely well-written behind the scenes article detailing the raid on Osama Bin Laden, &#8230; <a href="http://www.camerondavidson.com/blog/2011/08/02/settling-with-power-the-raid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend George Fulton sent this to me. This excerpt addresses settling with power and how the pilot did the best thing in a bad situation.</p>
<p>***********************************************************************************************************************************</p>
<p>Extremely well-written behind the scenes article detailing the raid on Osama Bin Laden, from the New Yorker. Incredible:<br />
<a href="http://www.newyorker.com/reporting/2011/08/08/110808fa_fact_schmidle#ixzz1Tq5niGs7"></p>
<p>http://www.newyorker.com/reporting/2011/08/08/110808fa_fact_schmidle#ixzz1Tq5niGs7</a></p>
<p>Excerpt detailing the helicopter crash:</p>
<p>&#8220;When the helicopter began getting away from the pilot, he pulled back on the cyclic, which controls the pitch of the rotor blades, only to find the aircraft unresponsive. The high walls of the compound and the warm temperatures had caused the Black Hawk to descend inside its own rotor wash—a hazardous aerodynamic situation known as “settling with power.” In North Carolina, this potential problem had not become apparent, because the chain-link fencing used in rehearsals had allowed air to flow freely. A former helicopter pilot with extensive special-operations experience said of the pilot’s situation, “It’s pretty spooky—I’ve been in it myself. The only way to get out of it is to push the cyclic forward and fly out of this vertical silo you’re dropping through. That solution requires altitude. If you’re settling with power at two thousand feet, you’ve got plenty of time to recover. If you’re settling with power at fifty feet, you’re going to hit the ground.”</p>
<p>The pilot scrapped the plan to fast-rope and focussed on getting the aircraft down. He aimed for an animal pen in the western section of the compound. The SEALs on board braced themselves as the tail rotor swung around, scraping the security wall. The pilot jammed the nose forward to drive it into the dirt and prevent his aircraft from rolling onto its side. Cows, chickens, and rabbits scurried.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/08/02/settling-with-power-the-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My friend Dan Meyer donates his pilot skills to LIGHTHAWK.</title>
		<link>http://www.camerondavidson.com/blog/2011/06/08/my-friend-dan-meyer-donates-his-pilot-skills-to-lighthawk/</link>
		<comments>http://www.camerondavidson.com/blog/2011/06/08/my-friend-dan-meyer-donates-his-pilot-skills-to-lighthawk/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:41:12 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[personal projects]]></category>
		<category><![CDATA[Photographic Books]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3480</guid>
		<description><![CDATA[My friend Dan Meyer flew me for part of the Chesapeake book project. Dan retired to Arizona and is now flying for LIGHTHAWK. Nice little story on Dan and LIGHTHAWK. http://www.azpm.org/science/story/2011/5/26/1830-the-view-from-above/]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.azpm.org/science/story/2011/5/26/1830-the-view-from-above/">Dan Meyer</a> flew me for part of the Chesapeake book project. Dan retired to Arizona and is now flying for LIGHTHAWK.  Nice little story on Dan and LIGHTHAWK.  </p>
<p><a href="http://www.azpm.org/science/story/2011/5/26/1830-the-view-from-above/">http://www.azpm.org/science/story/2011/5/26/1830-the-view-from-above/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/06/08/my-friend-dan-meyer-donates-his-pilot-skills-to-lighthawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphis 100 Best in Photography 2011 Gold Award</title>
		<link>http://www.camerondavidson.com/blog/2011/03/22/graphis-100-best-in-photography-2011-gold-award/</link>
		<comments>http://www.camerondavidson.com/blog/2011/03/22/graphis-100-best-in-photography-2011-gold-award/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:49:03 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[community coalition for haiti]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3257</guid>
		<description><![CDATA[Award from Graphis for my aerial of The Destruction of Port au Prince, Haiti after the January 2011 earthquake. See the series here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerondavidson.com/blog/2011/03/22/graphis-100-best-in-photography-2011-gold-award/graphis_gold/" rel="attachment wp-att-3258"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/03/graphis_gold.jpg" alt="" title="graphis_gold" width="700" height="558" class="alignleft size-full wp-image-3258" /></a></p>
<p>Award from Graphis for my aerial of The Destruction of Port au Prince, Haiti after the January 2011 earthquake.  </p>
<p>See the series <a href="http://www.camerondavidson.com/blog/2010/10/06/haiti-earthquake-aerials-a-collection/">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/03/22/graphis-100-best-in-photography-2011-gold-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City iPad is now free &#8211; going for 50K in downloads</title>
		<link>http://www.camerondavidson.com/blog/2011/02/16/new-york-city-ipad-is-now-free-going-for-50k-in-downloads/</link>
		<comments>http://www.camerondavidson.com/blog/2011/02/16/new-york-city-ipad-is-now-free-going-for-50k-in-downloads/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:11:41 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[personal projects]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3168</guid>
		<description><![CDATA[My Aerial new York City app is gratis until March31st, 2011. So far there are over 15K in downloads the past ten days. I would love to see it hit 50K by the end of next month. If you have &#8230; <a href="http://www.camerondavidson.com/blog/2011/02/16/new-york-city-ipad-is-now-free-going-for-50k-in-downloads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My Aerial new York City app is gratis until March31st, 2011.  So far there are over 15K in downloads the past ten days.  I would love to see it hit 50K by the end of next month.</p>
<p>If you have an iPad &#8211; here is the link:  <a href="http://itunes.apple.com/us/app/aerial-new-york-city/id395699743?mt=8">http://itunes.apple.com/us/app/aerial-new-york-city/id395699743?mt=8</a></p>
<p>I hope you enjoy the flight.  If you like the app, please pass the word and link on.</p>
<p>Thank you.</p>
<p>Cameron</p>
<p><a href="http://www.camerondavidson.com/blog/2011/02/16/new-york-city-ipad-is-now-free-going-for-50k-in-downloads/mzl-svjjsqun-480x480-75-2/" rel="attachment wp-att-3169"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/02/mzl.svjjsqun.480x480-751.jpg" alt="" title="mzl.svjjsqun.480x480-75" width="480" height="360" class="alignleft size-full wp-image-3169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/02/16/new-york-city-ipad-is-now-free-going-for-50k-in-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Aerial Photography</title>
		<link>http://www.camerondavidson.com/blog/2010/10/16/new-york-city-aerial-photography/</link>
		<comments>http://www.camerondavidson.com/blog/2010/10/16/new-york-city-aerial-photography/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:38:32 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=2610</guid>
		<description><![CDATA[My first iPad app went live today. 48 of my favorite aerials of New York City shot from low flying helicopters. Images include: The Gates Exhibit in Central Park in 2005, early tilt/shift and toy lens aerials plus many recent &#8230; <a href="http://www.camerondavidson.com/blog/2010/10/16/new-york-city-aerial-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My first <a href="http://ax.itunes.apple.com/us/app/aerial-new-york-city/id395699743?mt=8#ls=1">iPad </a>app went live today.  48 of my favorite aerials of New York City shot from low flying helicopters.  Images include: The Gates Exhibit in Central Park in 2005, early tilt/shift and toy lens aerials plus many  recent night and dusk aerials of Manhattan.  <a href="http://ax.itunes.apple.com/us/app/aerial-new-york-city/id395699743?mt=8#ls=1">Aerial New York City </a>is available now in the iTunes store.</p>
<p><a href="http://www.camerondavidson.com/blog/2010/10/16/new-york-city-aerial-photography/aerialnyc/" rel="attachment wp-att-2611"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2010/10/aerialNYC.jpg" alt="" title="aerialNYC" width="700" height="520" class="alignleft size-full wp-image-2611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2010/10/16/new-york-city-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Flying</title>
		<link>http://www.camerondavidson.com/blog/2010/10/11/california-flying/</link>
		<comments>http://www.camerondavidson.com/blog/2010/10/11/california-flying/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:54:43 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=2589</guid>
		<description><![CDATA[Saturday afternoon, I flew with a pilot who I have with several times before. Shoots become special when you work with people you respect, who understand photography and who are on the same page as you regarding safety. The shoot &#8230; <a href="http://www.camerondavidson.com/blog/2010/10/11/california-flying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday afternoon, I flew with a pilot who I have with several times before.  Shoots become special when you work with people you respect, who understand photography and who are on the same page as you regarding safety.</p>
<p>The shoot started out in Oakland where we hand to wend our way between two TFR&#8217;s &#8211; one over San Francisco for a Blue Angels exhibition and the second one centered on a Berkeley football game.  Our location in Oakland sat between the TFR&#8217;s (Temporary Flight Restrictions) and the controllers in Sacramento were incredibly helpful and as always professional.<br />
<a href="http://www.camerondavidson.com/blog/2010/10/11/california-flying/cd_100910_0283-jpg/" rel="attachment wp-att-2590"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2010/10/cd_100910_0283.jpg" alt="" title="cd_100910_0283.jpg" width="700" height="466" class="alignleft size-full wp-image-2590" /></a></p>
<p>After finishing up in Oakland we flew over the mountains to photograph an engineering project north of Sacramento. California&#8217;s Capital City via the car is a couple of hours from Oakland: by helicopter it was around forty minutes.  I shot targets of opportunity as we clipped along at 100 knots.  We crossed new housing developments, a huge wind farm plus thousands of acres of rice fields.  Most of the fields are dry now and are filled with grazing cattle.  Sometimes I will fill card after card of images shot just for the joy of it as we move between locations.  Saturday&#8217;s flight was one of those perfect days with severe clear weather, crisp fall light and temperatures in the mid-seventies.<br />
<a href="http://www.camerondavidson.com/blog/2010/10/11/california-flying/cd_100910_0129-jpg/" rel="attachment wp-att-2591"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2010/10/cd_100910_0129.jpg" alt="" title="cd_100910_0129.jpg" width="700" height="466" class="alignleft size-full wp-image-2591" /></a></p>
<p>I took along a potential piece of new kit on this flight, the Nikkor 28-300 VRII.  Pretty sweet lens, not as wonderful as the 70-200 VR II on the long end or as incredible as the 24-70, but it is sure is nice for aerials to be able to go out to 300mm if needed.  Combined with my KS-6 gyro and B+W PL filter, it is a pretty sweet combo.<br />
<a href="http://www.camerondavidson.com/blog/2010/10/11/california-flying/cd_100910_0381-jpg/" rel="attachment wp-att-2592"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2010/10/cd_100910_0381.jpg" alt="" title="cd_100910_0381.jpg" width="700" height="466" class="alignleft size-full wp-image-2592" /></a></p>
<p>Hope you enjoy these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2010/10/11/california-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

