<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Davidson &#124;  500 AGL &#187; Photography</title>
	<atom:link href="http://www.camerondavidson.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerondavidson.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tim Griffiths video on the Ed Roberts Center in California</title>
		<link>http://www.camerondavidson.com/blog/2011/08/12/tim-griffiths-video-on-the-ed-roberts-center-in-california/</link>
		<comments>http://www.camerondavidson.com/blog/2011/08/12/tim-griffiths-video-on-the-ed-roberts-center-in-california/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:43:19 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3651</guid>
		<description><![CDATA[My friend Tim Griffith is arguably the best architectural shooter in the world. He certainly has the awards, clients and travel experience to back up my comment. Tim recently shot a video for the Ed Roberts Center in Northern California &#8230; <a href="http://www.camerondavidson.com/blog/2011/08/12/tim-griffiths-video-on-the-ed-roberts-center-in-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend Tim Griffith is arguably the best architectural shooter in the world.  He certainly has the awards, clients and travel experience to back up my comment.</p>
<p>Tim recently shot a video for the Ed Roberts Center in Northern California that is a cut above the traditional architectural photographers video pieces. It is really quite stunning in its scope and depth.</p>
<p>Here is the url.  <a href="http://vimeopro.com/timgriffith/architecture/video/27570665">Tim Griffith on Vimeo Pro.</a>  It is on Vimeo Pro so I am unable to embed the video into this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/08/12/tim-griffiths-video-on-the-ed-roberts-center-in-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo District News: My aerial work in Ethiopia for Departures</title>
		<link>http://www.camerondavidson.com/blog/2011/06/10/photo-district-news-my-aerial-work-in-ethiopia-for-departures/</link>
		<comments>http://www.camerondavidson.com/blog/2011/06/10/photo-district-news-my-aerial-work-in-ethiopia-for-departures/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:27:58 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=3486</guid>
		<description><![CDATA[Photo District News wrote a nice piece on my aerial work in Ethiopia for Departures magazine. http://www.pdnonline.com/pdn/photoserve/Cameron-Davidson-Aer-3036.shtml]]></description>
			<content:encoded><![CDATA[<p>Photo District News wrote a nice piece on my aerial work in Ethiopia for Departures magazine.</p>
<p><a href="http://www.pdnonline.com/pdn/photoserve/Cameron-Davidson-Aer-3036.shtml">http://www.pdnonline.com/pdn/photoserve/Cameron-Davidson-Aer-3036.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/06/10/photo-district-news-my-aerial-work-in-ethiopia-for-departures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deluxe Truck Wash</title>
		<link>http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/</link>
		<comments>http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:56:47 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=2954</guid>
		<description><![CDATA[So I leave the National Geographic Photography Seminar late in on Thursday afternoon for a meeting in Tyson&#8217;s Corner, Virginia. I am psyched, I am motivated and I want to shoot pictures. I&#8217;ve started carrying my Lumix GF1 with me &#8230; <a href="http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I leave the National Geographic Photography Seminar late in on Thursday afternoon for a meeting in Tyson&#8217;s Corner, Virginia.  I am psyched, I am motivated and I want to shoot pictures.  I&#8217;ve started carrying my Lumix GF1 with me everywhere I go.  It is the perfect sneaker-zoom camera.  If the subject is too far away, you just walk closer to fill the frame.  I love the ease of use of this camera with its Leica designed 20mm f/1.7 lens.  On the 4/3rds format 20mm equals 40mm in 35mm.  Slightly-wide angle but close to normal.  I like to carry this camera because I can shoot for the pure joy of shooting.  The images I shoot are for me..not for stock, not for a client or anything or anyone else.  Just for fun.  Sometimes an image rings out and it is good for stock.  Often my assistant grabs the camera to shoot a little behind the scenes video or stills.  It is my constant companion.</p>
<p>I was early for my meeting and my truck was encrusted with road salt from a trip to West Virginia a few days earlier.  I decided to treat the my trusty Toyota to a deluxe car wash.  I shot a few frames as the wash and rinse sprayed away the accumulated salt and dirt from two days of driving in the mountains.</p>
<p><a href="http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/cd_20110115_113_/" rel="attachment wp-att-2955"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/01/CD_20110115_113_.jpg" alt="" title="CD_20110115_113_" width="700" height="525" class="alignleft size-full wp-image-2955" /></a><br />
<a href="http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/cd_20110115_114_/" rel="attachment wp-att-2956"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/01/CD_20110115_114_.jpg" alt="" title="CD_20110115_114_" width="700" height="525" class="alignleft size-full wp-image-2956" /></a><br />
<a href="http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/cd_20110115_116_/" rel="attachment wp-att-2957"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/01/CD_20110115_116_.jpg" alt="" title="CD_20110115_116_" width="700" height="525" class="alignleft size-full wp-image-2957" /></a><br />
<a href="http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/cd_20110115_117_/" rel="attachment wp-att-2958"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/01/CD_20110115_117_.jpg" alt="" title="CD_20110115_117_" width="700" height="525" class="alignleft size-full wp-image-2958" /></a><br />
<a href="http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/cd_20110115_120_/" rel="attachment wp-att-2962"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2011/01/CD_20110115_120_.jpg" alt="" title="CD_20110115_120_" width="700" height="525" class="alignleft size-full wp-image-2962" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2011/01/15/deluxe-truck-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Best AD Photographers Worldwide</title>
		<link>http://www.camerondavidson.com/blog/2010/05/24/200-best-ad-photographers-worldwide/</link>
		<comments>http://www.camerondavidson.com/blog/2010/05/24/200-best-ad-photographers-worldwide/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:22:13 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=2120</guid>
		<description><![CDATA[THE book of inspiration has arrived! The newest edition of 200 BEST AD PHOTOGRAPHERS WORLDWIDE was recently published and delivered to creatives around the world. Quite a few friends and colleagues are in the book. Several were honored for inclusion &#8230; <a href="http://www.camerondavidson.com/blog/2010/05/24/200-best-ad-photographers-worldwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>THE</strong> book of inspiration has arrived!</p>
<p>The newest edition of <a href="http://www.luerzersarchive.us/luerzers-archive-specials.asp?">200 BEST AD PHOTOGRAPHERS WORLDWIDE</a> was recently published and delivered to creatives around the world.</p>
<p>Quite a few friends and colleagues are in the book.  Several were honored for inclusion for the second or third time. Which is very impressive!  The book is full of amazing work.  </p>
<p>Friends/Colleagues that made the cut include:</p>
<p>Jim Fiscus, Randal Ford, Paul Ross Jones, Julian Calverley, Dean Alexander and Peter Yang.</p>
<p>I am also happy to announce that yours truly was invited to be a part of the 2010 Edition.</p>
<p>Two of my images were selected,  both of them are low-level aerials..  One was shot for Vanity Fair and the other was a promotional image I shot in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2010/05/24/200-best-ad-photographers-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APA &#8211; searchAPA.com</title>
		<link>http://www.camerondavidson.com/blog/2010/04/27/apa-searchapa-com/</link>
		<comments>http://www.camerondavidson.com/blog/2010/04/27/apa-searchapa-com/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:24:36 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=2029</guid>
		<description><![CDATA[APA National &#8211; Advertising Photographers of America chose my aerial of the Statue of Liberty to represent the DC APA chapter in their new email and print campaign for searchAPA.com. searchAPA.com is the search portal for art buyers, photography editors &#8230; <a href="http://www.camerondavidson.com/blog/2010/04/27/apa-searchapa-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apanational.com">APA National &#8211; Advertising Photographers of America</a> chose my aerial of the Statue of Liberty to represent the DC APA chapter in their new email and print campaign for <a href="http://www.searchapa.com/">searchAPA.com</a>.</p>
<p>searchAPA.com is the search portal for art buyers, photography editors and designers who are looking for (to quote the ad copy) &#8220;Search APA..where there is an abundance of success, and a scarcity of mediocrity&#8221;</p>
<p>I am honored to be included in this campaign and to have the DC chapter gain some recognition.<br />
<a href="http://www.searchapa.com/"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2010/04/apa_promo.jpg" alt="apa_promo" title="apa_promo" width="700" height="757" class="alignleft size-full wp-image-2030" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2010/04/27/apa-searchapa-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 1900&#8242;s Russian Color Photography</title>
		<link>http://www.camerondavidson.com/blog/2009/10/23/early-1900s-russian-color-photography/</link>
		<comments>http://www.camerondavidson.com/blog/2009/10/23/early-1900s-russian-color-photography/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:41:41 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[C: Friends]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1597</guid>
		<description><![CDATA[My friend David Burnett sent me this link to a collection of images posted by the Denver Post of early 20th Century Russian Color photography. http://tinyurl.com/russia-color]]></description>
			<content:encoded><![CDATA[<p>My friend<a href="http://www.davidburnett.com"> David Burnet</a>t sent me this link to a collection of images posted by the Denver Post of early <a href="http://tinyurl.com/russia-color">20th Century Russian Color</a> photography.</p>
<p><a href="http://tinyurl.com/russia-color">http://tinyurl.com/russia-color</a></p>
<div id="attachment_1600" class="wp-caption alignnone" style="width: 460px"><a href="http://tinyurl.com/russia-color"><img class="size-medium wp-image-1600 " title="russia030.sJPG_920_590_0_95_1_50_50.sJPG" src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/10/russia030.sJPG_920_590_0_95_1_50_50.sJPG1-450x398.jpg" alt="Peasant girls, Russian Empire. Three young women offer berries to visitors to their izba, a traditional wooden house, in a rural area along the Sheksna River, near the town of Kirillov; 1909 Sergei Mikhailovich Prokudin-Gorskii Collection (Library of Congress)." width="450" height="398" /></a><p class="wp-caption-text">Peasant girls, Russian Empire. Three young women offer berries to visitors to their izba, a traditional wooden house, in a rural area along the Sheksna River, near the town of Kirillov; 1909 Sergei Mikhailovich Prokudin-Gorskii Collection (Library of Congress).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/10/23/early-1900s-russian-color-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Freeman &#124; Space Lands</title>
		<link>http://www.camerondavidson.com/blog/2009/05/15/paul-freeman-spacelands/</link>
		<comments>http://www.camerondavidson.com/blog/2009/05/15/paul-freeman-spacelands/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:54:47 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photographic Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[paul freeman]]></category>
		<category><![CDATA[spacelands]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1173</guid>
		<description><![CDATA[Paul Freeman is a photographer friend from England. He is presenting a long-term personal project titled &#8220;Spacelands&#8221; to several publishers and decided to create a blurb version of the book. He is a killer architectural shooter. Last month Paul and &#8230; <a href="http://www.camerondavidson.com/blog/2009/05/15/paul-freeman-spacelands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.architecturalimages.co.uk">Paul Freeman</a> is a photographer friend from England.  He is presenting a long-term personal project titled &#8220;Spacelands&#8221; to several publishers and decided to create a blurb version of the book.</p>
<p><a href="http://www.architecturalimages.co.uk"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/05/paul1.jpg" alt="paul1" title="paul1" width="450" height="337" class="aligncenter size-full wp-image-1174" /></a></p>
<p>He is a killer architectural shooter.  Last month Paul and four photo industry friends (one Israeli, one Ozzie and two Englishmen with same first name &#8211; Jules and Julian) and myself got together for lunch at <a href="http://www.rules.co.uk/">RULES </a>in London.  I believe RULES may be the oldest restaurant in the city. (1798 by Thomas Rules)</p>
<p> Paul shoots medium-format digital and the work is spectacular.  </p>
<p>From the forward</p>
<p><em>&#8220;I became culturally obsessed by the space age when I was nine years old, in the final days of the British colony in Singapore. This was about the time my father introduced me to photography. My absorption by space fantasies and Americana was determined by pivotal moments that stand out like vertical beams of light.</p>
<p>One such moment brought me visions of the desert and happened on an evening when my parents were out.  My brother and I crept downstairs, knowing that our young ahmah was canoodling with her boyfriend on our bamboo frame sofa. She usually let us watch the TV after our bedtime. The programs included the Outer Limits which could sometimes send us running back up to bed in terror. This particular evening through the monochrome flicker of the TV we saw an image of a desert land. Into this space we watched Mr Sulu and Lieutenant Uhura materialise in the flash of light from the transporter beam. Our eyes were the size of saucers. There was a black lady on TV with an asian man; they were in an alien desert and had ray guns. It was a different social order &#8211; one not yet realised in our living room.</p>
<p>Later that year I anticipated the moon landing for interminable months,  scrapbooking articles from the Straits Times. The moon landing went exactly to plan; it followed the diagrams I’d collected from the newspapers to the most infinitesimal detail until we eventually saw the flickering apparition of the man in the EVA suit planting his flag on the surface of the moon. There was great comfort to be obtained in such scientific certainties. I had expected to see something like this from the moment I sat in the cinema in Singapore City watching ‘2001 a space odyssey’.  It felt like the future was predictable, my life was planned out &#8211; Neil Armstrong had planted his flag, In 2001 America would be gleaming white, designed by Verner Panton,  surgically clean and aesthetically depopulated. By then I would be in space. All I had to do was wait.</p>
<p>That sense of mathematical predictability was not to continue as the years went by. Space, and my life in it,  remained stubbornly distant as it became clear that the cold war had simultaneously powered and destroyed these fanciful ideas. Since 2001, space tourism has become a surrogate for those idealistic dreams of the first space age. In New Mexico and across the desert states of the American South West one can find the decayed remnants of that first age which twinned utopian ideals from science fiction with the diabolic machinery of potential mega-mass murder. One also finds the sites of a new tourist driven future for space travel. A few miles and a range of low hills separate the site of the planned Spaceport America (where Richard Branson plans to launch his spectacular Virgin Galactic spaceline sometime in 2010), from the site of the first atomic explosion. Between these two locations lie discarded rockets, atomic age ghost towns, alien landscapes, and a town that renamed itself after a radio show. &#8220;</em></p>
<p><a href="http://www.blurb.com/bookstore/detail/673478">http://www.blurb.com/bookstore/detail/673478</a></p>
<p>I bought one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/05/15/paul-freeman-spacelands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three to One &#8211; Vanity Fair &#8211; Anatomy of a Miracle</title>
		<link>http://www.camerondavidson.com/blog/2009/05/14/three-to-one-vanity-fair-anatomy-of-a-miracle/</link>
		<comments>http://www.camerondavidson.com/blog/2009/05/14/three-to-one-vanity-fair-anatomy-of-a-miracle/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:25:45 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[flight 1549]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1159</guid>
		<description><![CDATA[Anatomy of a Miracle &#8211; US Airways 1549 In late March, Vanity Fair called and asked me to shoot aerials of the Hudson river for a piece on Capt. Chesley &#8220;Sully&#8221; Sullenberger, the US Airways pilot who landed an Airbus &#8230; <a href="http://www.camerondavidson.com/blog/2009/05/14/three-to-one-vanity-fair-anatomy-of-a-miracle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1160" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.vanityfair.com/style/features/2009/06/us_airways200906"><img class="size-full wp-image-1160" title="us-airways-0906-01" src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/05/us-airways-0906-01.jpg" alt="Chris Mueller Photo Illustration from three images - Chad Slattery - Interior,  Ismael Jorda/Ait Team Images pilot and my aerial of the Hudson." width="450" height="260" /></a><p class="wp-caption-text">Chris Mueller Photo Illustration from three images - Chad Slattery - Interior,  Ismael Jorda/Ait Team Images pilot and my aerial of the Hudson</p></div>
<p><a href="http://www.vanityfair.com/style/features/2009/06/us_airways200906" target="_blank">Anatomy of a Miracle &#8211; US Airways 1549</a></p>
<p>In late March, Vanity Fair called and asked me to shoot aerials of the Hudson river for a piece on Capt. Chesley &#8220;Sully&#8221; Sullenberger, the US Airways pilot who landed an Airbus 320 in the Hudson river after ingesting geese into the engines and the behind the scenes look at how this miracle happened..</p>
<p>The story is much richer than a one-person profile; William Langewiesche wove in the reality of Canadian Geese flocks near airports , the turbo fans, the glide ratio of the 320, the engineers who designed the engines and aircraft and most of all, the incredible textbook landing of Flight 1549 on the Hudson.</p>
<p>The idea behind the shoot was to follow his exact flight path and shoot aerials from the same angle of descent and altitude.  The helicopter pilot and I did a pre-brief by phone and I sent him the GPS and altitude coordinates for the flight.  He worked out the details with Laquardia and two other air spaces we needed to cross for our flight.  Since I was shooting two months after the event, I needed to match my light with the light the day of the landing.  I matched the angle of the light as close as possible by using sun plotting software.  The goal was to recreate the view from the cockpit as the aircraft descended toward the river.</p>
<p>My friend <a href="http://www.aeropix.com" target="_blank">Chad Slattery</a> flew to Arizona to photograph the flight deck of an Airbus 320 so Chris Mueller could put the images together as an photo illustration. Ismael Jorda/Ait Team Images created the photograph of the pilots that completed the image.</p>
<p>What I liked about this assignment was working with Ian Bacsetta, an Associate Photo Editor at Vanity Fair and my friend Chad.  Ian had a very clear idea of what he wanted me to shoot and how it would all come together.  Ian and I  talked about weather, light, helicopter altitudes and my ideas on how to create the image.  Chad and I spoke about my images and how he would approach the interior views to create a sense of being there for the reader.</p>
<p>The pilot I worked with flies primarily in New York and New Jersey and only for aerial photography.  He knows the airspace and he enjoyed the challenge of making this shoot happen.  I started shooting near Columbia University a little above 2000 feet and finished up at five feet off the deck near the piers where the aircraft landed.   The river was full of water taxis and cargo vessels.  Not only did Captain Sully and his crew have to land a unpowered aircraft in the middle of  a tidal river he needed to set his glide path to make sure he did not swamp or hit the boats crossing from New Jersey or Manhattan.</p>
<p>Thanks to Ian for the trust to make this shoot happen, to Chad for his connections within the aviation industry and Chris Mueller for bringing it all together and making it believable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/05/14/three-to-one-vanity-fair-anatomy-of-a-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photographers Survival Guide</title>
		<link>http://www.camerondavidson.com/blog/2009/04/25/the-photographers-survival-guide/</link>
		<comments>http://www.camerondavidson.com/blog/2009/04/25/the-photographers-survival-guide/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:50:49 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photographic Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[amanda sosa stone]]></category>
		<category><![CDATA[brand envy]]></category>
		<category><![CDATA[nadine brown]]></category>
		<category><![CDATA[suzanne sease]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1126</guid>
		<description><![CDATA[My friend Susanne Sease along with Amanda Sosa Stone have written the must-have, must-read, must-pass-on definitive book on how to launch and sustain a career in photography. I&#8217;ve known Suzanne for years.  Her guidance and suggestions to me have been &#8230; <a href="http://www.camerondavidson.com/blog/2009/04/25/the-photographers-survival-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.suzannesease.com" target="_blank">Susanne Sease</a> along with <a href="http://www.sosastone.com/" target="_blank">Amanda Sosa Stone</a> have written the must-have, must-read, must-pass-on definitive book on how to launch and sustain a career in photography.</p>
<p><a href="http://www.amazon.com/Photographers-Survival-Guide-Successful-Business/dp/0817476776/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1240656025&amp;sr=1-1"><img class="aligncenter size-medium wp-image-1127" title="51hgauvtxjl_ss500_" src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/04/51hgauvtxjl_ss500_-450x450.jpg" alt="51hgauvtxjl_ss500_" width="450" height="450" /></a></p>
<p>I&#8217;ve known Suzanne for years.  Her guidance and suggestions to me have been helpful and on target.  The current redesign of my logo, promotional brochures and email blasts all came about from her suggestions to work with Nadine Brown of <a href="http://www.brandenvy.com" target="_blank">Brand Envy</a>.</p>
<p>This is the book that I wish was written twenty-years ago.  Tightly edited filled with interesting and informative tidbits, it will stay on my desk.  I just ordered a second copy to give to my first assistant.</p>
<p>Click on the jpeg of the book to go to Amazon to purchase or click <a href="http://www.amazon.com/Photographers-Survival-Guide-Successful-Business/dp/0817476776/ref=sr_1_1?ie=UTF8&amp;amp;s=books&amp;amp;qid=1240656025&amp;amp;sr=1-1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/04/25/the-photographers-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography in New York City</title>
		<link>http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/</link>
		<comments>http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:16:19 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[New York city]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1002</guid>
		<description><![CDATA[Choosing the right pilot for aerials is much more than finding the service that fits your budget. I work with pilots who know how to fly the camera and who specialize in film and still photography. Last week, when shooting &#8230; <a href="http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choosing the right pilot for aerials is much more than finding the service that fits your budget.  I work with pilots who know how to fly the camera and who specialize in film and still photography.</p>
<p>Last week, when shooting in New York City I watched my pilot work with three separate controllers, fly through four air spaces plus keep us on our GPS track.  Our flight started in New Jersey where we overflew Teterboro with permission of the Teterboro Air Traffic Controller.  Next up as we crossed the Hudson we entered into the La Guardia Class B airspace.  Within a minute or so, our flight took us back into VFR flight with no immediate need to speak with ATC.  On the south end of Manhattan, we flew through VFR, Newark and La Guardia airspace in less then a minute.  If we had chosen to fly out toward Coney Island, then we would have contacted Kennedy.</p>
<p>The demands of aerial shooting are tough on a pilot.  Not only are you watching for other aircraft plus constant contact with ATC, you are also responding to the photographers needs for the shoot.</p>
<p>I choose to only work with pilots who understand photography and who know how to fly the camera.  Safety comes first. It is the most important element of the mission.  </p>
<p>When researching pilots for aerial assignments, my first priority is how much experience do they have in type and with aerial photographers who fly low and slow.  </p>
<p>I tend to fly in turbine aircraft such as the Bell Jet Ranger, A-Star or Hughes 500.  When I need to fly in a piston aircraft, I ask many questions about the ship and the pilots experience with aerial photography.  I have a checklist and as a pilot, I feel it is my responsibility to myself and my client to insure a safe flight and a successful assignment.  I brief my client before the flight on what to expect: safety precautions, emergency egress procedures and how helicopters work.  My experience has been that clients are interested and excited to be in the air, often for the first time and it is reassuring to know that I know what to do if we have to make and emergency landing.  The pilot also conducts a preflight briefing and even though I’ve heard it hundreds of times before, it is important to stay with the checklist and not skip over anything because it is familiar.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

