<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Davidson &#124;  500 AGL &#187; New York city</title>
	<atom:link href="http://www.camerondavidson.com/blog/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerondavidson.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York City Aerials &#8211; AerialStock.com</title>
		<link>http://www.camerondavidson.com/blog/2009/08/10/new-york-city-aerials-aerialstockcom/</link>
		<comments>http://www.camerondavidson.com/blog/2009/08/10/new-york-city-aerials-aerialstockcom/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:42:42 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[New York city]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1423</guid>
		<description><![CDATA[New Images from a recent New York City aerial shoot. These images are available for licensing through my aerialstock.com site. New York City &#8211; Summer 2009 &#8211; Images by Cameron Davidson]]></description>
			<content:encoded><![CDATA[<p>New Images from a recent New York City aerial shoot.  These images are available for licensing through my <a href="http://www.aerialstock.com">aerialstock.com</a> site.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#AAAAAA" /><param name="movie" value="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/c/cameron/gallery/New-York-City-Summer-2009/G0000pcj7V1nTCo8%3Ffeed%3Drss%26ppg%3D200" /><embed src="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/c/cameron/gallery/New-York-City-Summer-2009/G0000pcj7V1nTCo8%3Ffeed%3Drss%26ppg%3D200" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300" bgcolor="#AAAAAA" wmode="opaque"></embed></object><br /><a href="http://archive.aerialstock.com/c/cameron/gallery/New-York-City-Summer-2009/G0000pcj7V1nTCo8">New York City &#8211; Summer 2009</a> &#8211; Images by <a href="http://archive.aerialstock.com/c/cameron">Cameron Davidson</a></p>
<form action="http://pa.photoshelter.com/search" method="get">
<input type="text" size="15" name="I_DSC">
<input type="image" src="http://pa.photoshelter.com/img/ext/search75x25.gif" align="absbottom" border="0" width="75" height="25" alt="Search PhotoShelter">
<input type="hidden" name="I_USER_ID" value="U0000FKx8wMVj3H0">
<input type="hidden" name="_ACT" value="usrSearch">
<input type="hidden" name="I_DSC_AND" value="t">
<input type="hidden" name="U_ID" value="U0000FKx8wMVj3H0">
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/08/10/new-york-city-aerials-aerialstockcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography in New York City</title>
		<link>http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/</link>
		<comments>http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:16:19 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[New York city]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=1002</guid>
		<description><![CDATA[Choosing the right pilot for aerials is much more than finding the service that fits your budget. I work with pilots who know how to fly the camera and who specialize in film and still photography. Last week, when shooting &#8230; <a href="http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choosing the right pilot for aerials is much more than finding the service that fits your budget.  I work with pilots who know how to fly the camera and who specialize in film and still photography.</p>
<p>Last week, when shooting in New York City I watched my pilot work with three separate controllers, fly through four air spaces plus keep us on our GPS track.  Our flight started in New Jersey where we overflew Teterboro with permission of the Teterboro Air Traffic Controller.  Next up as we crossed the Hudson we entered into the La Guardia Class B airspace.  Within a minute or so, our flight took us back into VFR flight with no immediate need to speak with ATC.  On the south end of Manhattan, we flew through VFR, Newark and La Guardia airspace in less then a minute.  If we had chosen to fly out toward Coney Island, then we would have contacted Kennedy.</p>
<p>The demands of aerial shooting are tough on a pilot.  Not only are you watching for other aircraft plus constant contact with ATC, you are also responding to the photographers needs for the shoot.</p>
<p>I choose to only work with pilots who understand photography and who know how to fly the camera.  Safety comes first. It is the most important element of the mission.  </p>
<p>When researching pilots for aerial assignments, my first priority is how much experience do they have in type and with aerial photographers who fly low and slow.  </p>
<p>I tend to fly in turbine aircraft such as the Bell Jet Ranger, A-Star or Hughes 500.  When I need to fly in a piston aircraft, I ask many questions about the ship and the pilots experience with aerial photography.  I have a checklist and as a pilot, I feel it is my responsibility to myself and my client to insure a safe flight and a successful assignment.  I brief my client before the flight on what to expect: safety precautions, emergency egress procedures and how helicopters work.  My experience has been that clients are interested and excited to be in the air, often for the first time and it is reassuring to know that I know what to do if we have to make and emergency landing.  The pilot also conducts a preflight briefing and even though I’ve heard it hundreds of times before, it is important to stay with the checklist and not skip over anything because it is familiar.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/03/30/new-york-city-airspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Financial District Aerial</title>
		<link>http://www.camerondavidson.com/blog/2009/03/27/new-york-city-financial-district/</link>
		<comments>http://www.camerondavidson.com/blog/2009/03/27/new-york-city-financial-district/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:24:31 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[aerial photographer]]></category>
		<category><![CDATA[New York city]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/03/nyc_4341.jpg" alt="nyc_4341" title="nyc_4341" width="450" height="300" class="aligncenter size-full wp-image-999" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/03/27/new-york-city-financial-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City Aerial Photography</title>
		<link>http://www.camerondavidson.com/blog/2009/03/26/new-york-city-aerial/</link>
		<comments>http://www.camerondavidson.com/blog/2009/03/26/new-york-city-aerial/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:12:20 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[aerial photographer]]></category>
		<category><![CDATA[New York city]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=993</guid>
		<description><![CDATA[Shooting for Vanity Fair yesterday in New York City. Good shoot. A very interesting story and concept. Manhattan and Brooklyn Bridges looking toward the Financial District.]]></description>
			<content:encoded><![CDATA[<p>Shooting for Vanity Fair yesterday in New York City.</p>
<p>Good shoot.  A very interesting story and concept.</p>
<p><img class="aligncenter size-full wp-image-994" title="nyc_blog" src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/03/nyc_blog.jpg" alt="nyc_blog" width="450" height="300" /></p>
<p>Manhattan and Brooklyn Bridges looking toward the Financial District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/03/26/new-york-city-aerial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

