<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Davidson &#124;  The Elevated Perspective &#187; satellite</title>
	<atom:link href="http://www.camerondavidson.com/blog/tag/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerondavidson.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NASA &#124; Image Library</title>
		<link>http://www.camerondavidson.com/blog/2009/02/22/nasa-image-library/</link>
		<comments>http://www.camerondavidson.com/blog/2009/02/22/nasa-image-library/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:27:45 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Aerials]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=857</guid>
		<description><![CDATA[NASA Image Library Hurricane Isabel off the Eastern Coast of the United States]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/02/isabel1.jpg" alt="isabel1" title="isabel1" width="450" height="582" class="aligncenter size-full wp-image-865" /><a href="http://www.nasaimages.org/index.html">NASA Image Library</a></p>
<p>Hurricane Isabel off the Eastern Coast of the United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/02/22/nasa-image-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Space Agency &#124; Image Library</title>
		<link>http://www.camerondavidson.com/blog/2009/02/22/european-space-agency/</link>
		<comments>http://www.camerondavidson.com/blog/2009/02/22/european-space-agency/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:17:01 +0000</pubDate>
		<dc:creator>Cameron Davidson</dc:creator>
				<category><![CDATA[Aerials]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.camerondavidson.com/blog/?p=853</guid>
		<description><![CDATA[ESA Space Agency &#124; A library of 1100 plus satellite images of the earth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth.esa.int/earthimages/">ESA Space Agency</a> | A library of 1100 plus satellite images of the earth.  </p>
<div id="attachment_854" class="wp-caption aligncenter" style="width: 460px"><img src="http://www.camerondavidson.com/blog/wp-content/uploads/2009/02/nysat.jpg" alt="East Coast USA from the Chesapeake to New England" title="nysat" width="450" height="450" class="size-full wp-image-854" /><p class="wp-caption-text">East Coast USA from the Chesapeake to New England</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.camerondavidson.com/blog/2009/02/22/european-space-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
